Web Server Statistics for www.euron.org

Detailed Request Analysis

Website access: Overview, Page details, Country details

Analog 5.32 was used to analyse www.euron.org log files from Sun-12-Mar-2006 06:25 to Sun-04-Mar-2007 06:21 (357.00 days).

Overall Statistics

Successful requests: 1,953,226
Average successful requests per day: 5,471
Successful requests for pages: 464,420
Average successful requests for pages per day: 1,300
Failed requests: 726,017
Redirected requests: 34,664
Distinct files requested: 4,459
Distinct hosts served: 58,346
Corrupt logfile lines: 447
Data transferred: 38.76 gigabytes
Average data transferred per day: 111.18 megabytes

At least 6.3% of successful fetches were from bots and crawlers (I only looked for common ones).

Status Code Analysis

Successful fetches (200 codes)    1,709,075
Redirections (300 codes)    278,878
Server errors (500 codes)    317
Bad requests (400 codes)    726,083
  (of which 404 "not found" 702,761)

Most of the "300 codes" redirections ended in successful fetches: the difference between the "successful requests" from Analog and the "200 codes" above is nearly the "300 codes" total.

Very few of the 404 "not found" failures are for pages that should exist. Over half are for standard tiki files  —  many tiki features exist in the site since we are in the process of converting, which seems to cause some browsers to expect the rest of the tiki files. Most of the remainder are for "favicon", again a standard request from some browsers and independent of user requests.

Hourly Summary

Total activity for each hour of the day, summed over all the days in the report. Note how even the distribution is, suggesting that the site is used in many time zones.

Each unit (+) represents 600 requests for pages or part thereof.

HourRequests Pages Graphical Representation
0   54658   14525   +++++++++++++++++++++++++  
1   50417   16516   ++++++++++++++++++++++++++++  
2   46656   15864   +++++++++++++++++++++++++++  
3   43717   14639   +++++++++++++++++++++++++  
4   45524   17213   +++++++++++++++++++++++++++++  
5   40535   15523   ++++++++++++++++++++++++++  
6   42410   15393   ++++++++++++++++++++++++++  
7   43705   14432   +++++++++++++++++++++++++  
8   63883   16248   ++++++++++++++++++++++++++++  
9   92434   22364   ++++++++++++++++++++++++++++++++++++++  
10   104520   23709   ++++++++++++++++++++++++++++++++++++++++  
11   106440   22757   ++++++++++++++++++++++++++++++++++++++  
12   110750   22816   +++++++++++++++++++++++++++++++++++++++  
13   107738   23300   +++++++++++++++++++++++++++++++++++++++  
14   124172   24117   +++++++++++++++++++++++++++++++++++++++++  
15   119128   22612   ++++++++++++++++++++++++++++++++++++++  
16   123356   22648   ++++++++++++++++++++++++++++++++++++++  
17   112414   22335   ++++++++++++++++++++++++++++++++++++++  
18   101454   20715   +++++++++++++++++++++++++++++++++++  
19   87579   18651   ++++++++++++++++++++++++++++++++  
20   86378   16832   +++++++++++++++++++++++++++++  
21   81292   19200   ++++++++++++++++++++++++++++++++  
22   89407   22429   ++++++++++++++++++++++++++++++++++++++  
23   74659   19582   +++++++++++++++++++++++++++++++++  
 

Getting Involved

We hope that you will get involved in many of EURON's activities and encourage others to do so as well.

Attend Meetings

Attending meetings is an excellent way of making contacts and friends within the community. These contacts are normally interesting, and may also be useful!

EURON Schools are aimed at PhD students so are particularly good for people wishing to deepen an already existing interest. [More details ... ]

Contribute to the Initiatives

Your knowledge and resources are valuable -- please consider sharing them with others by adding items to the databases, contributing your opinions to the roadmap and benchmarking initiatives, and your information to this website.

Especially, please contribute to the Video Collection for Students asap.

[More details ... ]

Use the Resources

Make use of the resources that EURON offers. Much of the information is freely available to all, but for other resources you have to be a EURON member. Apply for the grants, use the databases and the contacts, apply for the awards, use the mailing lists.

Webmaster :  Last update :  11 Apr 2007
 Graphic design :  Maibritt Popp Stuckert Jørgensen Structural design :  Bridget Hallam