50 Most Popular EURON pages
12th March 2006 to 4th March 2007
Total fetches: 1,953,226
Total successful requests for pages: 464,420
Average successful requests for pages per day: 1,300 |
| | Most popular pages
| 1. | 136,015 | Home page | 29.29%
| 2. | 9,631 | Robot Gallery | 2.07%
| 3. | 7,102 | PhD jobs | 1.53%
| 4. | 6,993 | News index | 1.51%
| 5. | 5,267 | Members index | 1.13%
| 6. | 4,614 | Activities index | 0.99%
| 7. | 4,417 | Senior jobs | 0.95%
| 8. | 4,392 | Introduction | 0.95%
| 9. | 4,184 | Resources index | 0.90%
| 10. | 3,467 | EUROS index | 0.75%
| 11. | 3,273 | Industrial Members | 0.70%
| 12. | 2,902 | CFPs | 0.62%
| 13. | 2,831 | Schools index | 0.61%
| 14. | 2,626 | Germany
| 15. | 2,243 | Contact Us
| 16. | 2,068 | Italy
| 17. | 1,966 | Documents Index
| 18. | 1,729 | Tech Transfer Award
| 19. | 1,722 | Sitemap
| 20. | 1,706 | Spain
| 21. | 1,635 | Join Us
| 22. | 1,631 | FAQs
| 23. | 1,621 | Intro to Robotics
| 24. | 1,584 | Education Key Area
| 25. | 1,482 | France
| 26. | 1,462 | Robot News
| 27. | 1,444 | EURON Research Groups
| 28. | 1,402 | PhD Award
| 29. | 1,399 | New Members page
| 30. | 1,364 | Events
| 31. | 1,354 | Roadmap
| 32. | 1,335 | Funding
| 33. | 1,331 | Key People
| 34. | 1,324 | UK
| 35. | 1,316 | Proposal info
| 36. | 1,295 | Projects index
| 37. | 1,249 | Research Key Area
| 38. | 1,180 | Open Source
| 39. | 1,172 | Switzerland
| 40. | 1,165 | Robot Competitions
| 41. | 1,163 | Industrial Key Area
| 42. | 1,151 | SIGs
| 43. | 1,142 | Annual Meeting index
| 44. | 1,132 | Board Members
| 45. | 1,132 | Year 1 Deliverables
| 46. | 1,131 | Board Meetings
| 47. | 1,120 | Membership Documents
| 48. | 1,114 | University-level textbooks
| 49. | 1,112 | Sweden
| 50. | 1,061 | Guido Bugmann's bio |
The popularity of the robot gallery means that the most frequent fetches are mostly robot pictures, after the home page and its icons.
|
| | 1. | 136,015 | Home page | 29%
| | 2. | 9,631 | Robot Gallery | 2.07%
| | 3. | 7,102 | PhD jobs | 1.53%
| | 4. | 6,993 | News index | 1.51%
| | 5. | 6,892 | the EURON logo | 1.48%
| | 6. | 6,706 | the home icon | 1.44%
| | 7. | 6,598 | StarKick | robot pic
| | 8. | 6,587 | Blackfingers | robot pic
| | 9. | 6,577 | KiRo | robot pic
| | 10. | 6,569 | Altair | robot pic
| | 11. | 6,516 | Rescuer | robot pic
| | 12. | 6,455 | home.css | style file
| | 13. | 6,384 | Scitos | robot pic
| | 14. | 6,370 | IdCam | robot pic
| | 15. | 6,341 | Robovolc | robot pic
| | 16. | 6,337 | CircularGT | robot pic
| | 17. | 6,327 | Hero 2 | robot pic
| | 18. | 6,287 | Cromat | robot pic
| | 19. | 6,285 | BiPop | robot pic
| | 20. | 6252 | IBL | robot pic |
I have no idea why the home page icons are fetched so manyfewer times than the home page itself — maybe the icon is cached for longer??
|
|
Getting Involved
We hope that you will get involved in many of EURON's activities and encourage others to do so as well.
Attend Meetings
Attending meetings is an excellent way of making contacts and friends within the community. The Annual Meetings are the major instrument for this purpose.
Communicate
A lot of things are happening all the time in the European robotics community: conferences and workshops are being organised, projects are starting, job offers are announced, etc. The EURON mailing list is the place-to-be for all your communications around these topics.
|