General Public Leaflet
Picture Credits, December 2005
|
| | | robuGLASS, a high-rise buildings window cleaner. Picture by kind permission of ROBOSOFT SA, Bidart, France.
| | | Lauron III. Picture by kind permission of Industrial Robotics Institute (Instituto de Robótica e Informática Industrial) (IRI), Consejo Superior de Investigaciones Científicas (CSIC), Barcelona, Spain. Lauron III was built at FZI (Forschungszentrum Informatik), Karlsruhe, Germany; CSIC developed the control system.
| | | Sinas. Picture by kind permission of Siemens Aktiengesellschaft, München, Germany. Siemens provided the navigation system, the robot was built and marketed by the company Hefter Cleantech GmbH, Germany.
| | | Horos, the HOme-RObot mobile information-interaction-System on a Pioneer-based platform. Picture by kind permission of Department of Neuroinformatics and Cognitive Robotics (Fachgebiet Neuroinformatik und Kognitive Robotik), Computer Science and Automation Faculty (Fakultät für Informatik und Automatisierung), Technische Universität Ilmenau, Germany.
| | | Robot BIP, Analysis and control of human and robotic walking (French first, English second). Picture by kind permission of the BIPOP team, INRIA Rhône-Alpes, Saint Ismier Cedex, France. Photo © INRIA / R. Lamoureux.
| | | Comau Smart3 industrial robots. Picture by kind permission of PRISMA Lab, Department of Computer and Systems Engineering (Dipartimento di Informatica e Sistemistica), Università degli Studi di Napoli Federico II (UNINA), Naples, Italy.
| | | MirrorBot: Biomimetic multimodal learning in a mirror neuron-based robot. Picture by kind permission of Centre for Hybrid Intelligent Systems, School of Computing & Technology, University of Sunderland, United Kingdom.
| | | CARL. Picture by kind permission of Transverse Activity on Intelligent Robotics (Actividade Transversal em Robótica Inteligente) (ATRI), Universidade de Aveiro, Portugal.
| | | Robot Fish. Picture by kind permission of Department of Computer Science, University of Essex, Colchester, United Kingdom.
| | | Albert]. Picture by kind permission of Dept. of Computer Science, Albert-Ludwigs-Universität Freiburg, Germany. Pictures of Albert taken by Emil Bezold (positiv GmbH).
| | | GENTLE/S robotic assistance in neuroand motor rehabilitation. Picture by kind permission of Cybernetics, University of Reading, UK. The Haptic Master robot was built by FCS control systems, Schiphol, The Netherlands.
| | | Armar Hand. Picture by kind permission of Institute for Computer Design & Fault Tolerance, Informatics Faculty (Fakultät für Informatik), Karlsruhe University (Universität Karlsruhe (TH)), Karlsruhe, Germany.
| | | Omnidirectional soccer robots. Picture by kind permission of Artificial Intelligence and Robotics Laboratory, Dept. of Electronics and Computer Science (Dipartimento di Elettronica e Informazione), Politecnico di Milano, Italy.
| | |
|
|
Getting Involved
We hope that you will get involved in many of EURON's activities and encourage others to do so as well.
Attend Meetings
Attending meetings is an excellent way of making contacts and friends within the community. The Annual Meetings are the major instrument for this purpose.
Communicate
A lot of things are happening all the time in the European robotics community: conferences and workshops are being organised, projects are starting, job offers are announced, etc. The EURON mailing list is the place-to-be for all your communications around these topics.
|