EUROS-06
Programme
March 15th 2006 — Arrival
|
| | 17:00 | Opening ceremony in the Palazzo Steri/Chiaramonte (Rettorato), Piazza Marina 61.
| | 20:00 | Cocktail Dinner. |
Symposium venue Aula Magna
March 16th - 17th — EUROS-06 Symposium
|
| | Thursday 16 March |
| | 08.45 | Welcome including Ulf Dahlsten from CEC - European Robotics
| | 09.30 | INVITED PRESENTATION I: "Space Robotics" by C. Nicollier
| | 10.15 | Coffee break
| | 10.45 | ROBOTICS AND SYSTEMS 1
| | 10.45 | An Ontology of Robotics Science J. Hallam, H. Bruyninckx
| | 11.20 | A Multi-Agent System Architecture for Modular Robotic Mobility Aids G. Lidoris, M. Buss
| | 11.55 | LUNCH
| | 14.00 | LEARNING
| | 14.00 | Incremental Learning of Task Sequences with Information-Theoretic Metrics M. Pardowitz, R. Zöllner, R. Dillmann
| | 14.35 | Representation, Recognition and Generation of Actions in the context of Imitation Learning H. Dindo and I. Infantino
| | 15.10 | Reduction of Learning Time for Robots Using Automatic State Abstraction M. Asadpour, M. N. Ahmadabadi, R. Siegwart
| | 15.45 | Coffee break
| | 16.15 | AUTONOMY AND FAILURE DETECTION
| | 16.15 | Efficient Failure Detection for Mobile Robots Using Mixed-Abstraction Particle Filters C. Plagemann, W. Burgard, C. Stachniss
| | 16.50 | Optimization and Fail-Safety Analysis of Antagonistic Actuation for pHRI G. Boccadamo, R. Schiavi, S. Sen, G. Tonietti, A. Bicchi
| | 17.35 | Bilateral Control of Different Order Teleoperators J. M. Azorin, R. Aracil, J. M. Sabater, M. Ferre, N. M. Garcia, C. Perez
| | 18.00 | END of Science Programme Day 1
| | 19.30 | Gala dinner |
Symposium venue Aula Magna
|
| | Friday 17 March |
| | 09.30 | INVITED PRESENTATION II SME Robot by M. Hägele and K. Nilsson
| | 10.15 | Coffee break
| | 10.45 | ROBOTICS AND SYSTEMS II
| | 10.45 | How to Construct Dense Objects with Self-Reconfigurable Robots K. Stoy
| | 11.20 | In Situ Autonomous Biomechanical Characterization M. Boukallel, M. Girot, S. Régnier
| | 11.55 | LUNCH
| | 14.00 | VISION AND NAVIGATION
| | 14.00 | Navigation and planning in an unknown environment using vision and a cognitive map N. Cuperlier, M. Quoy, P. Gaussier
| | 14.35 | Exploiting Distinguishable Image Features in Robotic Mapping P. Jensfelt, J. Folkesson, D. Kragic, H. Christensen
| | 15.10 | Image-Based Visual Servoing for Mobile Robots with Catadioptric Camera G. L. Mariottini, D. Prattichizzo, A. Cerbella
| | 15.45 | Coffee break
| | 16.15 | LOCALIZATION AND MAPPING
| | 16.15 | Multi-knowledge Approach for Mobile Robot Identification of a Changing Environment Q. Wu, M. McGinnity, G. Prasad, D. Bell, B. Glackin
| | 16.50 | Robust Monte-Carlo Localization using Adaptive Likelihood Models P. Pfaff, W. Burgard, D. Fox
| | 17.25 | Metric Localization with Scale-Invariant Visual Features using a Single Camera M. Bennewitz, C. Stachniss, W. Burgard, S. Behnke
| | 18.00 | End of EUROS scientific programme |
March 18th — EURON Annual Meeting
|
| | 09.00 | Welcome to the EURON annual meeting (Yr 2)
| | 09.15 | EURON annual report (Christensen)
| | 10.00 | Coffee break
| | 10.30 | Key Area Reports: - Research (Dillmann & Pobil)
- Education (Casals & Siegwart)
- Industry (Hägele & Prassler)
- Dissemination (Siciliano & Groen)
| | 12.15 | Lunch
| | 13.45 | Open Forum
| | 14.15 | Parallel sessions: - Tech Transfer Award Presentations
- RoboEthics Discussion
- Vision Based Human-Robot Interaction
- Robot benchmarking
- Curricula Development
| | 15.45 | Coffee break
| | 16.15 | Parallel Sessions: - Vision Based Human-Robot Interaction
- Robot benchmarking
- Curricula Development
| | 17.45 | Closing session: - Announcement of Tech Transfer Award Winner
- Announcement of the Giralt PhD Award
| | 18.15 | Close |
March 19th
Post conference trip to Agrigento, fully sponsored by CUPA (the Campus of Agrigento of the University of Palermo).
|
| | 8:00 - 10:00 | leave Palermo and reach Agrigento campus
| | 10:00 - 12:00 | presentation of the ICT activities of the Agrigento campus including the robotics lab for cultural heritage
| | 12:00 - 14:00 | lunch
| | 14:00 - 17:00 | visit the Valley of Temples
| | 17:00 - 19:00 | leave Agrigento and reach Palermo |
EURON members are eligible for support of €200 per institution/formal member to subside the cost of attending the annual meeting. In order to get this money you need to complete the Reimbursement form and send it to EURON administrator together with the travel receipts.
|
|
Getting Involved
We hope that you will get involved in many of EURON's activities and encourage others to do so as well.
Attend Meetings
Attending meetings is an excellent way of making contacts and friends within the community. The Annual Meetings are the major instrument for this purpose.
Communicate
A lot of things are happening all the time in the European robotics community: conferences and workshops are being organised, projects are starting, job offers are announced, etc. The EURON mailing list is the place-to-be for all your communications around these topics.
|